Upcoming Quarterly Earnings Reports

Symbol Company Name Fiscal Quarter Expected Date* Hour EPS Estimate EPS Actual Earnings Surprise Revenue Estimate* Revenue Actual
Federal Agricultural Mortgage Corporation Q4 2024 02/21/2025 Before Open 4.2151 3.97 -0.2451 $93,734,060 $101,260,000
AdvanSix Inc. Q4 2024 02/21/2025 Before Open -0.3825 0.09 0.4725 $381,480,000 $329,060,000
Balchem Corporation Q4 2024 02/21/2025 Before Open 1.1271 1.03 -0.0971 $244,755,120 $240,000,000
Brady Corporation Q4 2024 02/21/2025 Before Open 1.0454 1 -0.0454 $365,726,050 $356,680,000
BIT Mining Limited Q4 2024 02/21/2025 After Close       $16,728,000  
Constellation Energy Corporation Common Stock Q4 2024 02/21/2025 After Close 2.1675     $6,568,784,136  
Forum Energy Technologies, Inc. Q4 2024 02/21/2025 After Close 0.0556     $203,868,500  
StealthGas Inc. Q4 2024 02/21/2025 Before Open 0.2958 0.44 0.1442 $40,392,000 $40,250,000
Graham Holdings Company Q4 2024 02/21/2025 After Close 22.3412     $1,281,084,000  
Hawaiian Electric Industries, Inc. Q4 2024 02/21/2025 After Close 0.4158 0.2 -0.2158   $799,180,000
ModivCare Inc. Q4 2024 02/21/2025 After Close 0.1795     $717,362,532  
Oil States International, Inc. Q4 2024 02/21/2025 Before Open 0.0556 0.09 0.0344 $175,063,976 $164,600,000
Performance Shipping Inc. Q4 2024 02/21/2025 0.281     $22,791,900  
Sunstone Hotel Investors, Inc. Q4 2024 02/21/2025 Before Open -0.0279 0.16 0.1879 $213,282,710 $214,770,000
Telephone and Data Systems, Inc. Q4 2024 02/21/2025 Before Open -0.2841 -0.09 0.1941 $1,266,414,760 $1,240,000,000
Uniti Group Inc. Q4 2024 02/21/2025 Before Open 0.1127 0.35 0.2373 $300,665,226 $293,320,000
United States Cellular Corporation Q4 2024 02/21/2025 Before Open -0.0539 0.05 0.1039 $975,530,467 $970,000,000
Vipshop Holdings Limited Q4 2024 02/21/2025 Before Open 5.626 5.6593 0.0333 $32,744,417,869 $33,024,496,575
ACCO Brands Corporation Q4 2024 02/20/2025 After Close 0.4182 0.39 -0.0282 $464,168,003 $448,100,000
Aclaris Therapeutics, Inc. Q4 2024 02/20/2025 After Close -0.2229     $2,150,496  
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: