ETF Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
01/17/2025 | CALL | $38.00 | 0 | 0 | |
01/17/2025 | CALL | $39.00 | 0 | 0 | |
01/17/2025 | CALL | $40.00 | 0 | 0 | |
01/17/2025 | CALL | $41.00 | 0 | 0 | |
01/17/2025 | CALL | $42.00 | 0 | 0 | |
01/17/2025 | CALL | $43.00 | 7 | 0 | |
02/21/2025 | PUT | $44.00 | 0 | 0 | |
02/21/2025 | PUT | $45.00 | 0 | 0 | |
02/21/2025 | PUT | $46.00 | 0 | 0 | |
02/21/2025 | PUT | $47.00 | 0 | 0 | |
02/21/2025 | PUT | $48.00 | 0 | 0 | |
02/21/2025 | PUT | $49.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Is The Bond Market Set To Roar In 2024?
12/27 01:26 am
Seeking Alpha
Read moreTaxable Total Return Q2 2022 Review
07/06 12:50 am
Seeking Alpha
Read moreSentiment Speaks: Big Bond Rally Is Coming Despite The Fed
06/02 07:55 am
Seeking Alpha
Read moreThe Critical Role Of Fixed Income
04/22 12:45 am
Seeking Alpha
Read moreA Wobbly World
12/06 01:30 am
Seeking Alpha
Read moreWeekly Market Pulse: This Again?
11/29 02:45 am
Seeking Alpha
Read more