AMDL

Market Tracker

  • AMDL (Selected)

AMDL Most Active Options Strike Prices Whale BUY Activity - 5 day

Loading Data..

Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.

AMDL Most Active Options Strike Prices Whale SALES Activity - 5 day

Loading Data..

Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.

AMDL Open Interest Trend

Loading Data..

Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.

AMDL Largest 1-Day Open Interest Movements

Expires Type Strike OI Change Percent
12/19/2025 CALL $16.00 3,821 +2,698 +240.25%
07/18/2025 CALL $9.00 4,674 +517 +12.44%
07/18/2025 PUT $7.00 1,842 +254 +15.99%
12/19/2025 CALL $15.00 779 +243 +45.34%
12/19/2025 PUT $6.00 367 +223 +154.86%
07/18/2025 PUT $8.00 2,229 +209 +10.35%
12/19/2025 CALL $7.00 1,595 -42 -2.57%
12/19/2025 CALL $5.00 1,558 -51 -3.17%
07/18/2025 PUT $9.00 983 -71 -6.74%
09/19/2025 CALL $10.00 7,529 -93 -1.22%
09/19/2025 CALL $7.00 2,366 -143 -5.70%
09/19/2025 CALL $6.00 3,668 -149 -3.90%

Contracts with largest changes in open interest from the previous trading day to the current/most recent.

AMDL News

  • Tech Powers S&P 500, Nasdaq, Leveraged ETFs Win

    06/06 11:00 am

    Zacks Investment Research

    Read more
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: