Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
02/21/2025 | CALL | $22.50 | 3,090 | +336 | +12.20% |
07/18/2025 | CALL | $45.00 | 148 | +75 | +102.74% |
01/17/2025 | PUT | $22.50 | 3,948 | +54 | +1.39% |
04/17/2025 | CALL | $35.00 | 670 | +11 | +1.67% |
02/21/2025 | CALL | $30.00 | 822 | +2 | +0.24% |
02/21/2025 | PUT | $25.00 | 73 | +2 | +2.82% |
01/17/2025 | PUT | $20.00 | 5,702 | -4 | -0.07% |
02/21/2025 | CALL | $25.00 | 7,350 | -4 | -0.05% |
02/21/2025 | PUT | $22.50 | 1,251 | -6 | -0.48% |
01/17/2025 | PUT | $30.00 | 34 | -51 | -60.00% |
01/17/2025 | PUT | $25.00 | 64 | -71 | -52.59% |
07/18/2025 | CALL | $30.00 | 5,917 | -3,809 | -39.16% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Aerospace and Defense Stocks to Watch: The Biggest US Contractors by Revenue
01/13 04:25 pm
Investing.com
Read more1 No-Brainer S&P 500 Index Fund to Buy Right Now for Less Than $1,000
12/19 10:05 am
The Motley Fool
Read moreUS Stocks Likely To Open Higher, Investors Eye Fed Policy Meet Next Week: Broadcom, RH, Costco In Focus
12/13 07:55 am
Benzinga
Read more