Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
02/21/2025 | CALL | $17.50 | 0 | 0 | |
02/21/2025 | CALL | $20.00 | 0 | 0 | |
02/21/2025 | CALL | $22.50 | 0 | 0 | |
02/21/2025 | CALL | $25.00 | 1 | 0 | |
02/21/2025 | CALL | $30.00 | 0 | 0 | |
02/21/2025 | CALL | $35.00 | 0 | 0 | |
08/15/2025 | PUT | $80.00 | 0 | 0 | |
08/15/2025 | PUT | $85.00 | 0 | 0 | |
08/15/2025 | PUT | $90.00 | 0 | 0 | |
08/15/2025 | PUT | $95.00 | 0 | 0 | |
08/15/2025 | PUT | $100.00 | 0 | 0 | |
08/15/2025 | PUT | $105.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Trump’s World Liberty Fi. receives 190M Colle AI (COLLE) tokens highlighting the AI NFT space
01/25 09:57 am
GlobeNewswire Inc.
Read moreIT Leaders Forum 2024 Gathers Top IT Decision-Makers for Insights on Resilience and Innovation
10/08 06:18 pm
GlobeNewswire Inc.
Read moreTracking Warren Buffett's Berkshire Hathaway Portfolio - Q4 2023 Update
02/14 10:30 pm
Seeking Alpha
Read moreBenzinga's Top Ratings Upgrades, Downgrades For August 28, 2023
08/28 11:00 am
Benzinga
Read more